2009 Southern Payout Schedule:
|
|
50% | 30% | 20% |
|
|
Masters | Majors | Minors |
| 1 | $150 | $100 | $70 |
| 2 | 125 | 75 | 50 |
| 3 | 100 | 50 | 35 |
| 4 | 75 | 45 | 30 |
| 5 | 50 | 40 | 25 |
| 6 | 40 | 35 | 20 |
| 7 | 30 | 30 | 15 |
| 8 | 25 | 20 | 10 |
| 9 | 20 |
|
|
08 Southern Business Minutes |
playing room contract |